
| Floor | Residential Area | Common Area | ||||||||||
| Lower Cellar Floor | - | 235.00 m2 | ||||||||||
| Upper Cellar Floor | 55.50 m2 | |||||||||||
| Ground Floor | - | 121.00 m2 | ||||||||||
| Typical Floor (Floor 1 - 8) |
|
515.00 m2 | ||||||||||
| Floor 9 Recreation Floor | - | 255.22 m2 | ||||||||||
| Total | 3769.92 m2 | 1181.72 m2 |
| Unit Type | Actual Area (in m2) | Sale Area (in m2) | Sale Area (in SqFt) |
| Unit A (3 Bed) | 119.25 | 156.17 | 1680 |
| Unit B (3 Bed) | 119.25 | 156.17 | 1680 |
| Unit C (3 Bed) | 116.37 | 153.29 | 1645 |
| Unit D (3 Bed) | 116.37 | 153.29 | 1645 |
| Total Residential Area = 3769.92 m2 |
| Total Common Area = 1181.72 m2 |
| Physical Common Area % = (1181.72/3769.92) x 100 = 31% |
| Common Area % Claimed = 31% |
